Every AI chatbot counts usage differently: credits, responses or conversations. Here is what each one costs per 100 conversations, worked out from public prices, with where each product is the better choice.
| Product | Plan | Per month | Included per month | Per 100 conversations |
|---|---|---|---|---|
| Chat Buddy | Starter | $20 | 1,000 AI replies | $10 |
| Pro | $50 | 5,000 AI replies | $5 | |
| Business | $80 | 20,000 AI replies | $2 | |
| Chatbase | Hobby | $40 | 700 AI replies | $28.57 |
| Basic | $150 | 4,000 AI replies | $18.75 | |
| Business | $500 | 15,000 AI replies | $16.67 | |
| Tidio | Lyro AI Agent | $39 | 50 AI conversations | $78 |
| Crisp | Mini | $45 | ~90 AI conversations | $50 |
| Essentials | $95 | ~450 AI conversations | $21.11 | |
| Plus | $295 | ~1,350 AI conversations | $21.85 | |
| ChatLab | Start | $18 | 2,400 AI replies | $3.75 |
| Grow | $95 | 11,000 AI replies | $4.32 | |
| Scale | $360 | 50,000 AI replies | $3.60 |
Public prices in USD, billed monthly, excluding VAT. Products that count AI replies are converted at 5 replies per conversation. Competitor prices are taken from their public pricing pages (Chatbase checked October 30, 2026; Tidio checked October 30, 2026; Crisp checked October 30, 2026; ChatLab checked October 30, 2026) and may have changed since.
Chatbase, Tidio, Crisp, and ChatLab are trademarks of their respective owners. Chat Buddy is not affiliated with or endorsed by any of them.
Create your workspace, connect your site, and watch the first conversations come in today.